Scotland · S01012807
Uddingston and Gardenside - 01 house-price evidence
Calendar year · median price · GBP. Periods and property types retain their source definitions.
All residential properties
£235,000 · 2023 · 9 sales
All residential properties median price
Calendar year · median sale price
Read the values and sample counts
All residential properties median price — Calendar year| Period or area | median sale price | Sample count |
|---|
| 2004 | £278,000 | 33 |
|---|
| 2005 | £295,000 | 21 |
|---|
| 2006 | £305,000 | 15 |
|---|
| 2007 | £350,000 | 13 |
|---|
| 2008 | £610,000 | 9 |
|---|
| 2009 | £357,500 | 12 |
|---|
| 2010 | £375,000 | 16 |
|---|
| 2011 | £325,000 | 8 |
|---|
| 2012 | £290,000 | 6 |
|---|
| 2013 | £290,000 | 9 |
|---|
| 2014 | £345,000 | 11 |
|---|
| 2015 | £450,000 | 11 |
|---|
| 2016 | £373,000 | 6 |
|---|
| 2017 | £493,750 | 10 |
|---|
| 2018 | £423,000 | 15 |
|---|
| 2019 | £335,915 | 8 |
|---|
| 2020 | £200,000 | 5 |
|---|
| 2021 | £463,056 | 6 |
|---|
| 2022 | £353,000 | 9 |
|---|
| 2023 | £235,000 | 9 |
|---|
Source: Registers of Scotland / Scottish Government: Residential Properties Sales and Price
All residential properties sales activity
Calendar year · Sales
Read the values and sample counts
All residential properties sales activity — Calendar year| Period or area | Sales |
|---|
| 2004 | 33 |
|---|
| 2005 | 21 |
|---|
| 2006 | 15 |
|---|
| 2007 | 13 |
|---|
| 2008 | 9 |
|---|
| 2009 | 12 |
|---|
| 2010 | 16 |
|---|
| 2011 | 8 |
|---|
| 2012 | 6 |
|---|
| 2013 | 9 |
|---|
| 2014 | 11 |
|---|
| 2015 | 11 |
|---|
| 2016 | 6 |
|---|
| 2017 | 10 |
|---|
| 2018 | 15 |
|---|
| 2019 | 8 |
|---|
| 2020 | 5 |
|---|
| 2021 | 6 |
|---|
| 2022 | 9 |
|---|
| 2023 | 9 |
|---|
Source: Registers of Scotland / Scottish Government: Residential Properties Sales and Price
Browse data zones →