Scotland · S01012982
Westwood South - 03 house-price evidence
Calendar year · median price · GBP. Periods and property types retain their source definitions.
All residential properties
£86,750 · 2023 · 14 sales
All residential properties median price
Calendar year · median sale price
Read the values and sample counts
All residential properties median price — Calendar year| Period or area | median sale price | Sample count |
|---|
| 2004 | £56,000 | 31 |
|---|
| 2005 | £68,000 | 23 |
|---|
| 2006 | £75,000 | 31 |
|---|
| 2007 | £87,250 | 26 |
|---|
| 2008 | £83,500 | 20 |
|---|
| 2009 | £78,498 | 10 |
|---|
| 2010 | £78,000 | 8 |
|---|
| 2011 | £68,250 | 8 |
|---|
| 2012 | £66,000 | 7 |
|---|
| 2013 | £53,750 | 14 |
|---|
| 2014 | £58,250 | 14 |
|---|
| 2015 | £56,425 | 18 |
|---|
| 2016 | £62,000 | 17 |
|---|
| 2017 | £65,000 | 19 |
|---|
| 2018 | £65,000 | 23 |
|---|
| 2019 | £72,500 | 16 |
|---|
| 2020 | £66,000 | 14 |
|---|
| 2021 | £76,000 | 25 |
|---|
| 2022 | £85,000 | 22 |
|---|
| 2023 | £86,750 | 14 |
|---|
Source: Registers of Scotland / Scottish Government: Residential Properties Sales and Price
All residential properties sales activity
Calendar year · Sales
Read the values and sample counts
All residential properties sales activity — Calendar year| Period or area | Sales |
|---|
| 2004 | 31 |
|---|
| 2005 | 23 |
|---|
| 2006 | 31 |
|---|
| 2007 | 26 |
|---|
| 2008 | 20 |
|---|
| 2009 | 10 |
|---|
| 2010 | 8 |
|---|
| 2011 | 8 |
|---|
| 2012 | 7 |
|---|
| 2013 | 14 |
|---|
| 2014 | 14 |
|---|
| 2015 | 18 |
|---|
| 2016 | 17 |
|---|
| 2017 | 19 |
|---|
| 2018 | 23 |
|---|
| 2019 | 16 |
|---|
| 2020 | 14 |
|---|
| 2021 | 25 |
|---|
| 2022 | 22 |
|---|
| 2023 | 14 |
|---|
Source: Registers of Scotland / Scottish Government: Residential Properties Sales and Price
Browse data zones →