Scotland · S01013056
Borestone - 03 house-price evidence
Calendar year · median price · GBP. Periods and property types retain their source definitions.
All residential properties
£148,675 · 2023 · 17 sales
All residential properties median price
Calendar year · median sale price
Read the values and sample counts
All residential properties median price — Calendar year| Period or area | median sale price | Sample count |
|---|
| 2004 | £68,000 | 21 |
|---|
| 2005 | £60,750 | 22 |
|---|
| 2006 | £79,000 | 27 |
|---|
| 2007 | £96,000 | 22 |
|---|
| 2008 | £86,500 | 14 |
|---|
| 2009 | £83,000 | 9 |
|---|
| 2010 | £84,500 | 12 |
|---|
| 2011 | £80,000 | 14 |
|---|
| 2012 | £84,000 | 9 |
|---|
| 2013 | £115,000 | 28 |
|---|
| 2014 | £133,680 | 41 |
|---|
| 2015 | £119,950 | 42 |
|---|
| 2016 | £113,975 | 40 |
|---|
| 2017 | £100,000 | 21 |
|---|
| 2018 | £105,550 | 15 |
|---|
| 2019 | £103,000 | 23 |
|---|
| 2020 | £130,000 | 21 |
|---|
| 2021 | £128,500 | 20 |
|---|
| 2022 | £141,500 | 20 |
|---|
| 2023 | £148,675 | 17 |
|---|
Source: Registers of Scotland / Scottish Government: Residential Properties Sales and Price
All residential properties sales activity
Calendar year · Sales
Read the values and sample counts
All residential properties sales activity — Calendar year| Period or area | Sales |
|---|
| 2004 | 21 |
|---|
| 2005 | 22 |
|---|
| 2006 | 27 |
|---|
| 2007 | 22 |
|---|
| 2008 | 14 |
|---|
| 2009 | 9 |
|---|
| 2010 | 12 |
|---|
| 2011 | 14 |
|---|
| 2012 | 9 |
|---|
| 2013 | 28 |
|---|
| 2014 | 41 |
|---|
| 2015 | 42 |
|---|
| 2016 | 40 |
|---|
| 2017 | 21 |
|---|
| 2018 | 15 |
|---|
| 2019 | 23 |
|---|
| 2020 | 21 |
|---|
| 2021 | 20 |
|---|
| 2022 | 20 |
|---|
| 2023 | 17 |
|---|
Source: Registers of Scotland / Scottish Government: Residential Properties Sales and Price
Browse data zones →