Scotland · S01013058
Borestone - 05 house-price evidence
Calendar year · median price · GBP. Periods and property types retain their source definitions.
All residential properties
£215,000 · 2023 · 5 sales
All residential properties median price
Calendar year · median sale price
Read the values and sample counts
All residential properties median price — Calendar year| Period or area | median sale price | Sample count |
|---|
| 2004 | £146,660 | 10 |
|---|
| 2005 | £160,000 | 11 |
|---|
| 2006 | £157,500 | 8 |
|---|
| 2007 | £195,000 | 14 |
|---|
| 2008 | £226,000 | 46 |
|---|
| 2009 | £190,000 | 26 |
|---|
| 2010 | £147,250 | 41 |
|---|
| 2011 | £131,000 | 23 |
|---|
| 2012 | £161,250 | 14 |
|---|
| 2013 | £145,000 | 10 |
|---|
| 2014 | £198,000 | 15 |
|---|
| 2015 | £148,000 | 11 |
|---|
| 2016 | £197,000 | 10 |
|---|
| 2017 | £172,500 | 18 |
|---|
| 2018 | £241,064 | 16 |
|---|
| 2019 | £235,250 | 14 |
|---|
| 2020 | £214,500 | 6 |
|---|
| 2021 | £245,375 | 10 |
|---|
| 2022 | £203,500 | 7 |
|---|
| 2023 | £215,000 | 5 |
|---|
Source: Registers of Scotland / Scottish Government: Residential Properties Sales and Price
All residential properties sales activity
Calendar year · Sales
Read the values and sample counts
All residential properties sales activity — Calendar year| Period or area | Sales |
|---|
| 2004 | 10 |
|---|
| 2005 | 11 |
|---|
| 2006 | 8 |
|---|
| 2007 | 14 |
|---|
| 2008 | 46 |
|---|
| 2009 | 26 |
|---|
| 2010 | 41 |
|---|
| 2011 | 23 |
|---|
| 2012 | 14 |
|---|
| 2013 | 10 |
|---|
| 2014 | 15 |
|---|
| 2015 | 11 |
|---|
| 2016 | 10 |
|---|
| 2017 | 18 |
|---|
| 2018 | 16 |
|---|
| 2019 | 14 |
|---|
| 2020 | 6 |
|---|
| 2021 | 10 |
|---|
| 2022 | 7 |
|---|
| 2023 | 5 |
|---|
Source: Registers of Scotland / Scottish Government: Residential Properties Sales and Price
Browse data zones →