Scotland · S01013320
Livingston Village and Eliburn South - 06 house-price evidence
Calendar year · median price · GBP. Periods and property types retain their source definitions.
All residential properties
£291,000 · 2023 · 13 sales
All residential properties median price
Calendar year · median sale price
Read the values and sample counts
All residential properties median price — Calendar year| Period or area | median sale price | Sample count |
|---|
| 2004 | £107,995 | 51 |
|---|
| 2005 | £115,000 | 46 |
|---|
| 2006 | £149,000 | 39 |
|---|
| 2007 | £139,950 | 37 |
|---|
| 2008 | £166,000 | 29 |
|---|
| 2009 | £139,995 | 19 |
|---|
| 2010 | £189,995 | 21 |
|---|
| 2011 | £145,250 | 18 |
|---|
| 2012 | £125,000 | 16 |
|---|
| 2013 | £153,250 | 20 |
|---|
| 2014 | £185,000 | 16 |
|---|
| 2015 | £172,089 | 14 |
|---|
| 2016 | £170,000 | 21 |
|---|
| 2017 | £185,000 | 15 |
|---|
| 2018 | £150,000 | 13 |
|---|
| 2019 | £149,643 | 26 |
|---|
| 2020 | £160,000 | 13 |
|---|
| 2021 | £180,000 | 13 |
|---|
| 2022 | £291,500 | 17 |
|---|
| 2023 | £291,000 | 13 |
|---|
Source: Registers of Scotland / Scottish Government: Residential Properties Sales and Price
All residential properties sales activity
Calendar year · Sales
Read the values and sample counts
All residential properties sales activity — Calendar year| Period or area | Sales |
|---|
| 2004 | 51 |
|---|
| 2005 | 46 |
|---|
| 2006 | 39 |
|---|
| 2007 | 37 |
|---|
| 2008 | 29 |
|---|
| 2009 | 19 |
|---|
| 2010 | 21 |
|---|
| 2011 | 18 |
|---|
| 2012 | 16 |
|---|
| 2013 | 20 |
|---|
| 2014 | 16 |
|---|
| 2015 | 14 |
|---|
| 2016 | 21 |
|---|
| 2017 | 15 |
|---|
| 2018 | 13 |
|---|
| 2019 | 26 |
|---|
| 2020 | 13 |
|---|
| 2021 | 13 |
|---|
| 2022 | 17 |
|---|
| 2023 | 13 |
|---|
Source: Registers of Scotland / Scottish Government: Residential Properties Sales and Price
Browse data zones →