Scotland · S01009237
Grangemouth - Kersiebank - 06 house-price evidence
Calendar year · median price · GBP. Periods and property types retain their source definitions.
All residential properties
£125,500 · 2023 · 21 sales
All residential properties median price
Calendar year · median sale price
Read the values and sample counts
All residential properties median price — Calendar year| Period or area | median sale price | Sample count |
|---|
| 2004 | £91,544 | 34 |
|---|
| 2005 | £81,000 | 23 |
|---|
| 2006 | £94,500 | 34 |
|---|
| 2007 | £97,628 | 18 |
|---|
| 2008 | £109,050 | 21 |
|---|
| 2009 | £139,000 | 11 |
|---|
| 2010 | £95,000 | 12 |
|---|
| 2011 | £142,000 | 17 |
|---|
| 2012 | £160,000 | 13 |
|---|
| 2013 | £164,500 | 9 |
|---|
| 2014 | £87,550 | 20 |
|---|
| 2015 | £96,500 | 18 |
|---|
| 2016 | £101,250 | 18 |
|---|
| 2017 | £153,250 | 13 |
|---|
| 2018 | £100,000 | 17 |
|---|
| 2019 | £98,750 | 22 |
|---|
| 2020 | £138,000 | 21 |
|---|
| 2021 | £110,000 | 22 |
|---|
| 2022 | £128,000 | 15 |
|---|
| 2023 | £125,500 | 21 |
|---|
Source: Registers of Scotland / Scottish Government: Residential Properties Sales and Price
All residential properties sales activity
Calendar year · Sales
Read the values and sample counts
All residential properties sales activity — Calendar year| Period or area | Sales |
|---|
| 2004 | 34 |
|---|
| 2005 | 23 |
|---|
| 2006 | 34 |
|---|
| 2007 | 18 |
|---|
| 2008 | 21 |
|---|
| 2009 | 11 |
|---|
| 2010 | 12 |
|---|
| 2011 | 17 |
|---|
| 2012 | 13 |
|---|
| 2013 | 9 |
|---|
| 2014 | 20 |
|---|
| 2015 | 18 |
|---|
| 2016 | 18 |
|---|
| 2017 | 13 |
|---|
| 2018 | 17 |
|---|
| 2019 | 22 |
|---|
| 2020 | 21 |
|---|
| 2021 | 22 |
|---|
| 2022 | 15 |
|---|
| 2023 | 21 |
|---|
Source: Registers of Scotland / Scottish Government: Residential Properties Sales and Price
Browse data zones →