Scotland · S01009309
Abbey Parks South and Brucefield North West house-price evidence
Calendar year · median price · GBP. Periods and property types retain their source definitions.
All residential properties
£130,000 · 2023 · 19 sales
All residential properties median price
Calendar year · median sale price
Read the values and sample counts
All residential properties median price — Calendar year| Period or area | median sale price | Sample count |
|---|
| 2004 | £69,765 | 44 |
|---|
| 2005 | £120,500 | 93 |
|---|
| 2006 | £116,000 | 69 |
|---|
| 2007 | £95,200 | 37 |
|---|
| 2008 | £91,000 | 23 |
|---|
| 2009 | £109,950 | 13 |
|---|
| 2010 | £110,000 | 20 |
|---|
| 2011 | £132,500 | 10 |
|---|
| 2012 | £87,500 | 11 |
|---|
| 2013 | £84,000 | 16 |
|---|
| 2014 | £85,250 | 24 |
|---|
| 2015 | £101,000 | 16 |
|---|
| 2016 | £82,500 | 25 |
|---|
| 2017 | £107,000 | 22 |
|---|
| 2018 | £94,000 | 27 |
|---|
| 2019 | £157,500 | 36 |
|---|
| 2020 | £108,000 | 18 |
|---|
| 2021 | £121,250 | 26 |
|---|
| 2022 | £118,101 | 36 |
|---|
| 2023 | £130,000 | 19 |
|---|
Source: Registers of Scotland / Scottish Government: Residential Properties Sales and Price
All residential properties sales activity
Calendar year · Sales
Read the values and sample counts
All residential properties sales activity — Calendar year| Period or area | Sales |
|---|
| 2004 | 44 |
|---|
| 2005 | 93 |
|---|
| 2006 | 69 |
|---|
| 2007 | 37 |
|---|
| 2008 | 23 |
|---|
| 2009 | 13 |
|---|
| 2010 | 20 |
|---|
| 2011 | 10 |
|---|
| 2012 | 11 |
|---|
| 2013 | 16 |
|---|
| 2014 | 24 |
|---|
| 2015 | 16 |
|---|
| 2016 | 25 |
|---|
| 2017 | 22 |
|---|
| 2018 | 27 |
|---|
| 2019 | 36 |
|---|
| 2020 | 18 |
|---|
| 2021 | 26 |
|---|
| 2022 | 36 |
|---|
| 2023 | 19 |
|---|
Source: Registers of Scotland / Scottish Government: Residential Properties Sales and Price
Browse data zones →