Scotland · S01009461
Burntisland Kirkton house-price evidence
Calendar year · median price · GBP. Periods and property types retain their source definitions.
All residential properties
£352,500 · 2023 · 18 sales
All residential properties median price
Calendar year · median sale price
Read the values and sample counts
All residential properties median price — Calendar year| Period or area | median sale price | Sample count |
|---|
| 2006 | £223,000 | 17 |
|---|
| 2007 | £215,000 | 63 |
|---|
| 2008 | £220,000 | 50 |
|---|
| 2009 | £198,495 | 41 |
|---|
| 2010 | £184,750 | 34 |
|---|
| 2011 | £199,995 | 41 |
|---|
| 2012 | £232,500 | 26 |
|---|
| 2013 | £225,000 | 30 |
|---|
| 2014 | £250,000 | 21 |
|---|
| 2015 | £228,000 | 29 |
|---|
| 2016 | £219,500 | 26 |
|---|
| 2017 | £240,000 | 21 |
|---|
| 2018 | £248,500 | 10 |
|---|
| 2019 | £265,000 | 16 |
|---|
| 2020 | £294,000 | 16 |
|---|
| 2021 | £325,500 | 13 |
|---|
| 2022 | £332,789 | 15 |
|---|
| 2023 | £352,500 | 18 |
|---|
Source: Registers of Scotland / Scottish Government: Residential Properties Sales and Price
All residential properties sales activity
Calendar year · Sales
Read the values and sample counts
All residential properties sales activity — Calendar year| Period or area | Sales |
|---|
| 2006 | 17 |
|---|
| 2007 | 63 |
|---|
| 2008 | 50 |
|---|
| 2009 | 41 |
|---|
| 2010 | 34 |
|---|
| 2011 | 41 |
|---|
| 2012 | 26 |
|---|
| 2013 | 30 |
|---|
| 2014 | 21 |
|---|
| 2015 | 29 |
|---|
| 2016 | 26 |
|---|
| 2017 | 21 |
|---|
| 2018 | 10 |
|---|
| 2019 | 16 |
|---|
| 2020 | 16 |
|---|
| 2021 | 13 |
|---|
| 2022 | 15 |
|---|
| 2023 | 18 |
|---|
Source: Registers of Scotland / Scottish Government: Residential Properties Sales and Price
Browse data zones →