Scotland · S01009486
Forth Park house-price evidence
Calendar year · median price · GBP. Periods and property types retain their source definitions.
All residential properties
£245,000 · 2023 · 23 sales
All residential properties median price
Calendar year · median sale price
Read the values and sample counts
All residential properties median price — Calendar year| Period or area | median sale price | Sample count |
|---|
| 2004 | £43,538 | 14 |
|---|
| 2005 | £124,022 | 18 |
|---|
| 2006 | £125,000 | 15 |
|---|
| 2007 | £88,000 | 25 |
|---|
| 2008 | £165,055 | 8 |
|---|
| 2009 | £80,000 | 7 |
|---|
| 2010 | £160,000 | 6 |
|---|
| 2011 | £156,000 | 16 |
|---|
| 2012 | £77,500 | 7 |
|---|
| 2013 | £51,050 | 7 |
|---|
| 2014 | £160,000 | 7 |
|---|
| 2015 | £201,000 | 10 |
|---|
| 2016 | £61,250 | 14 |
|---|
| 2017 | £209,750 | 12 |
|---|
| 2018 | £102,500 | 10 |
|---|
| 2019 | £181,051 | 15 |
|---|
| 2020 | £155,000 | 13 |
|---|
| 2021 | £200,500 | 35 |
|---|
| 2022 | £310,000 | 33 |
|---|
| 2023 | £245,000 | 23 |
|---|
Source: Registers of Scotland / Scottish Government: Residential Properties Sales and Price
All residential properties sales activity
Calendar year · Sales
Read the values and sample counts
All residential properties sales activity — Calendar year| Period or area | Sales |
|---|
| 2004 | 14 |
|---|
| 2005 | 18 |
|---|
| 2006 | 15 |
|---|
| 2007 | 25 |
|---|
| 2008 | 8 |
|---|
| 2009 | 7 |
|---|
| 2010 | 6 |
|---|
| 2011 | 16 |
|---|
| 2012 | 7 |
|---|
| 2013 | 7 |
|---|
| 2014 | 7 |
|---|
| 2015 | 10 |
|---|
| 2016 | 14 |
|---|
| 2017 | 12 |
|---|
| 2018 | 10 |
|---|
| 2019 | 15 |
|---|
| 2020 | 13 |
|---|
| 2021 | 35 |
|---|
| 2022 | 33 |
|---|
| 2023 | 23 |
|---|
Source: Registers of Scotland / Scottish Government: Residential Properties Sales and Price
Browse data zones →