Scotland · S01010388
Glasgow Harbour and Partick South - 01 house-price evidence
Calendar year · median price · GBP. Periods and property types retain their source definitions.
All residential properties
£167,339 · 2023 · 20 sales
All residential properties median price
Calendar year · median sale price
Read the values and sample counts
All residential properties median price — Calendar year| Period or area | median sale price | Sample count |
|---|
| 2004 | £85,498 | 40 |
|---|
| 2005 | £90,000 | 36 |
|---|
| 2006 | £115,000 | 31 |
|---|
| 2007 | £125,000 | 41 |
|---|
| 2008 | £120,000 | 23 |
|---|
| 2009 | £115,000 | 12 |
|---|
| 2010 | £117,500 | 13 |
|---|
| 2011 | £109,950 | 23 |
|---|
| 2012 | £105,750 | 10 |
|---|
| 2013 | £125,000 | 15 |
|---|
| 2014 | £114,000 | 19 |
|---|
| 2015 | £114,000 | 24 |
|---|
| 2016 | £136,000 | 15 |
|---|
| 2017 | £136,000 | 21 |
|---|
| 2018 | £160,500 | 30 |
|---|
| 2019 | £147,000 | 35 |
|---|
| 2020 | £153,000 | 15 |
|---|
| 2021 | £153,500 | 32 |
|---|
| 2022 | £164,800 | 18 |
|---|
| 2023 | £167,339 | 20 |
|---|
Source: Registers of Scotland / Scottish Government: Residential Properties Sales and Price
All residential properties sales activity
Calendar year · Sales
Read the values and sample counts
All residential properties sales activity — Calendar year| Period or area | Sales |
|---|
| 2004 | 40 |
|---|
| 2005 | 36 |
|---|
| 2006 | 31 |
|---|
| 2007 | 41 |
|---|
| 2008 | 23 |
|---|
| 2009 | 12 |
|---|
| 2010 | 13 |
|---|
| 2011 | 23 |
|---|
| 2012 | 10 |
|---|
| 2013 | 15 |
|---|
| 2014 | 19 |
|---|
| 2015 | 24 |
|---|
| 2016 | 15 |
|---|
| 2017 | 21 |
|---|
| 2018 | 30 |
|---|
| 2019 | 35 |
|---|
| 2020 | 15 |
|---|
| 2021 | 32 |
|---|
| 2022 | 18 |
|---|
| 2023 | 20 |
|---|
Source: Registers of Scotland / Scottish Government: Residential Properties Sales and Price
Browse data zones →