Scotland · S01010391
Glasgow Harbour and Partick South - 04 house-price evidence
Calendar year · median price · GBP. Periods and property types retain their source definitions.
All residential properties
£147,500 · 2023 · 31 sales
All residential properties median price
Calendar year · median sale price
Read the values and sample counts
All residential properties median price — Calendar year| Period or area | median sale price | Sample count |
|---|
| 2004 | £90,000 | 47 |
|---|
| 2005 | £92,250 | 42 |
|---|
| 2006 | £94,998 | 56 |
|---|
| 2007 | £106,000 | 43 |
|---|
| 2008 | £110,000 | 37 |
|---|
| 2009 | £96,500 | 22 |
|---|
| 2010 | £62,897 | 27 |
|---|
| 2011 | £95,000 | 25 |
|---|
| 2012 | £87,250 | 18 |
|---|
| 2013 | £75,000 | 23 |
|---|
| 2014 | £93,375 | 26 |
|---|
| 2015 | £111,000 | 39 |
|---|
| 2016 | £110,500 | 25 |
|---|
| 2017 | £119,000 | 43 |
|---|
| 2018 | £122,000 | 29 |
|---|
| 2019 | £120,500 | 42 |
|---|
| 2020 | £135,000 | 23 |
|---|
| 2021 | £131,750 | 42 |
|---|
| 2022 | £151,000 | 39 |
|---|
| 2023 | £147,500 | 31 |
|---|
Source: Registers of Scotland / Scottish Government: Residential Properties Sales and Price
All residential properties sales activity
Calendar year · Sales
Read the values and sample counts
All residential properties sales activity — Calendar year| Period or area | Sales |
|---|
| 2004 | 47 |
|---|
| 2005 | 42 |
|---|
| 2006 | 56 |
|---|
| 2007 | 43 |
|---|
| 2008 | 37 |
|---|
| 2009 | 22 |
|---|
| 2010 | 27 |
|---|
| 2011 | 25 |
|---|
| 2012 | 18 |
|---|
| 2013 | 23 |
|---|
| 2014 | 26 |
|---|
| 2015 | 39 |
|---|
| 2016 | 25 |
|---|
| 2017 | 43 |
|---|
| 2018 | 29 |
|---|
| 2019 | 42 |
|---|
| 2020 | 23 |
|---|
| 2021 | 42 |
|---|
| 2022 | 39 |
|---|
| 2023 | 31 |
|---|
Source: Registers of Scotland / Scottish Government: Residential Properties Sales and Price
Browse data zones →