Scotland · S01010392
Glasgow Harbour and Partick South - 05 house-price evidence
Calendar year · median price · GBP. Periods and property types retain their source definitions.
All residential properties
£230,007 · 2023 · 33 sales
All residential properties median price
Calendar year · median sale price
Read the values and sample counts
All residential properties median price — Calendar year| Period or area | median sale price | Sample count |
|---|
| 2004 | Not reported | Not reported |
|---|
| 2005 | £225,000 | 166 |
|---|
| 2006 | £220,500 | 121 |
|---|
| 2007 | £240,000 | 87 |
|---|
| 2008 | £217,000 | 62 |
|---|
| 2009 | £170,000 | 43 |
|---|
| 2010 | £185,000 | 9 |
|---|
| 2011 | £165,000 | 24 |
|---|
| 2012 | £179,950 | 21 |
|---|
| 2013 | £149,000 | 28 |
|---|
| 2014 | £145,000 | 32 |
|---|
| 2015 | £178,000 | 29 |
|---|
| 2016 | £180,250 | 33 |
|---|
| 2017 | £202,500 | 28 |
|---|
| 2018 | £182,500 | 10 |
|---|
| 2019 | £190,000 | 22 |
|---|
| 2020 | £186,000 | 7 |
|---|
| 2021 | £204,000 | 12 |
|---|
| 2022 | £215,000 | 27 |
|---|
| 2023 | £230,007 | 33 |
|---|
Source: Registers of Scotland / Scottish Government: Residential Properties Sales and Price
All residential properties sales activity
Calendar year · Sales
Read the values and sample counts
All residential properties sales activity — Calendar year| Period or area | Sales |
|---|
| 2004 | Not reported |
|---|
| 2005 | 166 |
|---|
| 2006 | 121 |
|---|
| 2007 | 87 |
|---|
| 2008 | 62 |
|---|
| 2009 | 43 |
|---|
| 2010 | 9 |
|---|
| 2011 | 24 |
|---|
| 2012 | 21 |
|---|
| 2013 | 28 |
|---|
| 2014 | 32 |
|---|
| 2015 | 29 |
|---|
| 2016 | 33 |
|---|
| 2017 | 28 |
|---|
| 2018 | 10 |
|---|
| 2019 | 22 |
|---|
| 2020 | 7 |
|---|
| 2021 | 12 |
|---|
| 2022 | 27 |
|---|
| 2023 | 33 |
|---|
Source: Registers of Scotland / Scottish Government: Residential Properties Sales and Price
Browse data zones →