Scotland · S01012127
Paisley Central - 02 house-price evidence
Calendar year · median price · GBP. Periods and property types retain their source definitions.
All residential properties
£105,000 · 2023 · 55 sales
All residential properties median price
Calendar year · median sale price
Read the values and sample counts
All residential properties median price — Calendar year| Period or area | median sale price | Sample count |
|---|
| 2004 | £57,375 | 86 |
|---|
| 2005 | £60,000 | 63 |
|---|
| 2006 | £60,050 | 71 |
|---|
| 2007 | £81,500 | 72 |
|---|
| 2008 | £76,500 | 42 |
|---|
| 2009 | £75,000 | 30 |
|---|
| 2010 | £63,000 | 19 |
|---|
| 2011 | £74,400 | 36 |
|---|
| 2012 | £112,000 | 63 |
|---|
| 2013 | £66,250 | 24 |
|---|
| 2014 | £80,000 | 46 |
|---|
| 2015 | £52,000 | 37 |
|---|
| 2016 | £96,250 | 54 |
|---|
| 2017 | £83,000 | 58 |
|---|
| 2018 | £66,750 | 40 |
|---|
| 2019 | £49,000 | 53 |
|---|
| 2020 | £38,000 | 54 |
|---|
| 2021 | £51,243 | 62 |
|---|
| 2022 | £59,750 | 50 |
|---|
| 2023 | £105,000 | 55 |
|---|
Source: Registers of Scotland / Scottish Government: Residential Properties Sales and Price
All residential properties sales activity
Calendar year · Sales
Read the values and sample counts
All residential properties sales activity — Calendar year| Period or area | Sales |
|---|
| 2004 | 86 |
|---|
| 2005 | 63 |
|---|
| 2006 | 71 |
|---|
| 2007 | 72 |
|---|
| 2008 | 42 |
|---|
| 2009 | 30 |
|---|
| 2010 | 19 |
|---|
| 2011 | 36 |
|---|
| 2012 | 63 |
|---|
| 2013 | 24 |
|---|
| 2014 | 46 |
|---|
| 2015 | 37 |
|---|
| 2016 | 54 |
|---|
| 2017 | 58 |
|---|
| 2018 | 40 |
|---|
| 2019 | 53 |
|---|
| 2020 | 54 |
|---|
| 2021 | 62 |
|---|
| 2022 | 50 |
|---|
| 2023 | 55 |
|---|
Source: Registers of Scotland / Scottish Government: Residential Properties Sales and Price
Browse data zones →