Scotland · S01012131
Paisley Central - 06 house-price evidence
Calendar year · median price · GBP. Periods and property types retain their source definitions.
All residential properties
£71,250 · 2023 · 30 sales
All residential properties median price
Calendar year · median sale price
Read the values and sample counts
All residential properties median price — Calendar year| Period or area | median sale price | Sample count |
|---|
| 2004 | £48,000 | 63 |
|---|
| 2005 | £49,000 | 53 |
|---|
| 2006 | £49,000 | 61 |
|---|
| 2007 | £77,000 | 57 |
|---|
| 2008 | £63,500 | 45 |
|---|
| 2009 | £45,000 | 37 |
|---|
| 2010 | £60,000 | 14 |
|---|
| 2011 | £65,000 | 17 |
|---|
| 2012 | £45,000 | 15 |
|---|
| 2013 | £35,250 | 28 |
|---|
| 2014 | £42,000 | 18 |
|---|
| 2015 | £45,000 | 28 |
|---|
| 2016 | £48,500 | 31 |
|---|
| 2017 | £53,750 | 32 |
|---|
| 2018 | £57,500 | 30 |
|---|
| 2019 | £62,000 | 37 |
|---|
| 2020 | £54,500 | 30 |
|---|
| 2021 | £55,000 | 35 |
|---|
| 2022 | £69,046 | 46 |
|---|
| 2023 | £71,250 | 30 |
|---|
Source: Registers of Scotland / Scottish Government: Residential Properties Sales and Price
All residential properties sales activity
Calendar year · Sales
Read the values and sample counts
All residential properties sales activity — Calendar year| Period or area | Sales |
|---|
| 2004 | 63 |
|---|
| 2005 | 53 |
|---|
| 2006 | 61 |
|---|
| 2007 | 57 |
|---|
| 2008 | 45 |
|---|
| 2009 | 37 |
|---|
| 2010 | 14 |
|---|
| 2011 | 17 |
|---|
| 2012 | 15 |
|---|
| 2013 | 28 |
|---|
| 2014 | 18 |
|---|
| 2015 | 28 |
|---|
| 2016 | 31 |
|---|
| 2017 | 32 |
|---|
| 2018 | 30 |
|---|
| 2019 | 37 |
|---|
| 2020 | 30 |
|---|
| 2021 | 35 |
|---|
| 2022 | 46 |
|---|
| 2023 | 30 |
|---|
Source: Registers of Scotland / Scottish Government: Residential Properties Sales and Price
Browse data zones →