Scotland · S01012132
Paisley Central - 07 house-price evidence
Calendar year · median price · GBP. Periods and property types retain their source definitions.
All residential properties
£62,750 · 2023 · 22 sales
All residential properties median price
Calendar year · median sale price
Read the values and sample counts
All residential properties median price — Calendar year| Period or area | median sale price | Sample count |
|---|
| 2004 | £49,995 | 49 |
|---|
| 2005 | £60,998 | 48 |
|---|
| 2006 | £63,748 | 40 |
|---|
| 2007 | £71,400 | 44 |
|---|
| 2008 | £80,000 | 20 |
|---|
| 2009 | £83,500 | 9 |
|---|
| 2010 | £54,500 | 14 |
|---|
| 2011 | £60,000 | 8 |
|---|
| 2012 | £50,500 | 8 |
|---|
| 2013 | £40,000 | 15 |
|---|
| 2014 | £44,000 | 9 |
|---|
| 2015 | £51,500 | 10 |
|---|
| 2016 | £52,000 | 15 |
|---|
| 2017 | £50,000 | 21 |
|---|
| 2018 | £47,000 | 23 |
|---|
| 2019 | £49,250 | 16 |
|---|
| 2020 | £72,500 | 11 |
|---|
| 2021 | £65,000 | 17 |
|---|
| 2022 | £65,000 | 29 |
|---|
| 2023 | £62,750 | 22 |
|---|
Source: Registers of Scotland / Scottish Government: Residential Properties Sales and Price
All residential properties sales activity
Calendar year · Sales
Read the values and sample counts
All residential properties sales activity — Calendar year| Period or area | Sales |
|---|
| 2004 | 49 |
|---|
| 2005 | 48 |
|---|
| 2006 | 40 |
|---|
| 2007 | 44 |
|---|
| 2008 | 20 |
|---|
| 2009 | 9 |
|---|
| 2010 | 14 |
|---|
| 2011 | 8 |
|---|
| 2012 | 8 |
|---|
| 2013 | 15 |
|---|
| 2014 | 9 |
|---|
| 2015 | 10 |
|---|
| 2016 | 15 |
|---|
| 2017 | 21 |
|---|
| 2018 | 23 |
|---|
| 2019 | 16 |
|---|
| 2020 | 11 |
|---|
| 2021 | 17 |
|---|
| 2022 | 29 |
|---|
| 2023 | 22 |
|---|
Source: Registers of Scotland / Scottish Government: Residential Properties Sales and Price
Browse data zones →