Scotland · S01012133
Paisley Central - 08 house-price evidence
Calendar year · median price · GBP. Periods and property types retain their source definitions.
All residential properties
£118,750 · 2023 · 25 sales
All residential properties median price
Calendar year · median sale price
Read the values and sample counts
All residential properties median price — Calendar year| Period or area | median sale price | Sample count |
|---|
| 2004 | £60,000 | 71 |
|---|
| 2005 | £78,250 | 42 |
|---|
| 2006 | £85,000 | 49 |
|---|
| 2007 | £100,000 | 67 |
|---|
| 2008 | £90,000 | 26 |
|---|
| 2009 | £90,000 | 11 |
|---|
| 2010 | £117,500 | 14 |
|---|
| 2011 | £100,000 | 9 |
|---|
| 2012 | £76,500 | 17 |
|---|
| 2013 | £85,500 | 25 |
|---|
| 2014 | £80,000 | 19 |
|---|
| 2015 | £80,000 | 9 |
|---|
| 2016 | £82,004 | 18 |
|---|
| 2017 | £93,000 | 23 |
|---|
| 2018 | £115,119 | 38 |
|---|
| 2019 | £101,512 | 30 |
|---|
| 2020 | £103,000 | 22 |
|---|
| 2021 | £110,000 | 35 |
|---|
| 2022 | £70,000 | 22 |
|---|
| 2023 | £118,750 | 25 |
|---|
Source: Registers of Scotland / Scottish Government: Residential Properties Sales and Price
All residential properties sales activity
Calendar year · Sales
Read the values and sample counts
All residential properties sales activity — Calendar year| Period or area | Sales |
|---|
| 2004 | 71 |
|---|
| 2005 | 42 |
|---|
| 2006 | 49 |
|---|
| 2007 | 67 |
|---|
| 2008 | 26 |
|---|
| 2009 | 11 |
|---|
| 2010 | 14 |
|---|
| 2011 | 9 |
|---|
| 2012 | 17 |
|---|
| 2013 | 25 |
|---|
| 2014 | 19 |
|---|
| 2015 | 9 |
|---|
| 2016 | 18 |
|---|
| 2017 | 23 |
|---|
| 2018 | 38 |
|---|
| 2019 | 30 |
|---|
| 2020 | 22 |
|---|
| 2021 | 35 |
|---|
| 2022 | 22 |
|---|
| 2023 | 25 |
|---|
Source: Registers of Scotland / Scottish Government: Residential Properties Sales and Price
Browse data zones →