Scotland · S01012480
Ayr South Harbour and Town Centre - 01 house-price evidence
Calendar year · median price · GBP. Periods and property types retain their source definitions.
All residential properties
£121,000 · 2023 · 23 sales
All residential properties median price
Calendar year · median sale price
Read the values and sample counts
All residential properties median price — Calendar year| Period or area | median sale price | Sample count |
|---|
| 2004 | £134,000 | 40 |
|---|
| 2005 | £126,000 | 81 |
|---|
| 2006 | £123,500 | 40 |
|---|
| 2007 | £123,500 | 42 |
|---|
| 2008 | £130,000 | 31 |
|---|
| 2009 | £144,000 | 46 |
|---|
| 2010 | £130,250 | 12 |
|---|
| 2011 | £168,995 | 46 |
|---|
| 2012 | £125,000 | 21 |
|---|
| 2013 | £115,000 | 18 |
|---|
| 2014 | £107,500 | 22 |
|---|
| 2015 | £122,750 | 20 |
|---|
| 2016 | £140,500 | 19 |
|---|
| 2017 | £122,500 | 28 |
|---|
| 2018 | £106,000 | 29 |
|---|
| 2019 | £117,000 | 29 |
|---|
| 2020 | £134,500 | 22 |
|---|
| 2021 | £132,000 | 29 |
|---|
| 2022 | £130,000 | 31 |
|---|
| 2023 | £121,000 | 23 |
|---|
Source: Registers of Scotland / Scottish Government: Residential Properties Sales and Price
All residential properties sales activity
Calendar year · Sales
Read the values and sample counts
All residential properties sales activity — Calendar year| Period or area | Sales |
|---|
| 2004 | 40 |
|---|
| 2005 | 81 |
|---|
| 2006 | 40 |
|---|
| 2007 | 42 |
|---|
| 2008 | 31 |
|---|
| 2009 | 46 |
|---|
| 2010 | 12 |
|---|
| 2011 | 46 |
|---|
| 2012 | 21 |
|---|
| 2013 | 18 |
|---|
| 2014 | 22 |
|---|
| 2015 | 20 |
|---|
| 2016 | 19 |
|---|
| 2017 | 28 |
|---|
| 2018 | 29 |
|---|
| 2019 | 29 |
|---|
| 2020 | 22 |
|---|
| 2021 | 29 |
|---|
| 2022 | 31 |
|---|
| 2023 | 23 |
|---|
Source: Registers of Scotland / Scottish Government: Residential Properties Sales and Price
Browse data zones →