Scotland · S01012481
Ayr South Harbour and Town Centre - 02 house-price evidence
Calendar year · median price · GBP. Periods and property types retain their source definitions.
All residential properties
£100,000 · 2023 · 31 sales
All residential properties median price
Calendar year · median sale price
Read the values and sample counts
All residential properties median price — Calendar year| Period or area | median sale price | Sample count |
|---|
| 2004 | £69,075 | 60 |
|---|
| 2005 | £79,000 | 70 |
|---|
| 2006 | £105,000 | 61 |
|---|
| 2007 | £105,000 | 61 |
|---|
| 2008 | £106,750 | 40 |
|---|
| 2009 | £91,000 | 20 |
|---|
| 2010 | £112,000 | 19 |
|---|
| 2011 | £94,000 | 17 |
|---|
| 2012 | £92,000 | 19 |
|---|
| 2013 | £94,000 | 19 |
|---|
| 2014 | £105,000 | 29 |
|---|
| 2015 | £90,000 | 29 |
|---|
| 2016 | £100,000 | 45 |
|---|
| 2017 | £92,000 | 53 |
|---|
| 2018 | £98,500 | 43 |
|---|
| 2019 | £92,500 | 29 |
|---|
| 2020 | £84,500 | 22 |
|---|
| 2021 | £114,750 | 41 |
|---|
| 2022 | £110,000 | 44 |
|---|
| 2023 | £100,000 | 31 |
|---|
Source: Registers of Scotland / Scottish Government: Residential Properties Sales and Price
All residential properties sales activity
Calendar year · Sales
Read the values and sample counts
All residential properties sales activity — Calendar year| Period or area | Sales |
|---|
| 2004 | 60 |
|---|
| 2005 | 70 |
|---|
| 2006 | 61 |
|---|
| 2007 | 61 |
|---|
| 2008 | 40 |
|---|
| 2009 | 20 |
|---|
| 2010 | 19 |
|---|
| 2011 | 17 |
|---|
| 2012 | 19 |
|---|
| 2013 | 19 |
|---|
| 2014 | 29 |
|---|
| 2015 | 29 |
|---|
| 2016 | 45 |
|---|
| 2017 | 53 |
|---|
| 2018 | 43 |
|---|
| 2019 | 29 |
|---|
| 2020 | 22 |
|---|
| 2021 | 41 |
|---|
| 2022 | 44 |
|---|
| 2023 | 31 |
|---|
Source: Registers of Scotland / Scottish Government: Residential Properties Sales and Price
Browse data zones →