Scotland · S01012483
Ayr South Harbour and Town Centre - 04 house-price evidence
Calendar year · median price · GBP. Periods and property types retain their source definitions.
All residential properties
£62,250 · 2023 · 24 sales
All residential properties median price
Calendar year · median sale price
Read the values and sample counts
All residential properties median price — Calendar year| Period or area | median sale price | Sample count |
|---|
| 2004 | £98,000 | 85 |
|---|
| 2005 | £62,200 | 57 |
|---|
| 2006 | £67,275 | 58 |
|---|
| 2007 | £79,500 | 46 |
|---|
| 2008 | £72,500 | 28 |
|---|
| 2009 | £80,000 | 10 |
|---|
| 2010 | £71,000 | 25 |
|---|
| 2011 | £74,250 | 17 |
|---|
| 2012 | £66,000 | 16 |
|---|
| 2013 | £70,250 | 33 |
|---|
| 2014 | £63,500 | 24 |
|---|
| 2015 | £65,250 | 24 |
|---|
| 2016 | £63,500 | 18 |
|---|
| 2017 | £48,250 | 30 |
|---|
| 2018 | £50,500 | 26 |
|---|
| 2019 | £70,000 | 33 |
|---|
| 2020 | £56,750 | 26 |
|---|
| 2021 | £64,000 | 34 |
|---|
| 2022 | £61,000 | 31 |
|---|
| 2023 | £62,250 | 24 |
|---|
Source: Registers of Scotland / Scottish Government: Residential Properties Sales and Price
All residential properties sales activity
Calendar year · Sales
Read the values and sample counts
All residential properties sales activity — Calendar year| Period or area | Sales |
|---|
| 2004 | 85 |
|---|
| 2005 | 57 |
|---|
| 2006 | 58 |
|---|
| 2007 | 46 |
|---|
| 2008 | 28 |
|---|
| 2009 | 10 |
|---|
| 2010 | 25 |
|---|
| 2011 | 17 |
|---|
| 2012 | 16 |
|---|
| 2013 | 33 |
|---|
| 2014 | 24 |
|---|
| 2015 | 24 |
|---|
| 2016 | 18 |
|---|
| 2017 | 30 |
|---|
| 2018 | 26 |
|---|
| 2019 | 33 |
|---|
| 2020 | 26 |
|---|
| 2021 | 34 |
|---|
| 2022 | 31 |
|---|
| 2023 | 24 |
|---|
Source: Registers of Scotland / Scottish Government: Residential Properties Sales and Price
Browse data zones →