Scotland · S01012486
Ayr South Harbour and Town Centre - 07 house-price evidence
Calendar year · median price · GBP. Periods and property types retain their source definitions.
All residential properties
£296,000 · 2023 · 28 sales
All residential properties median price
Calendar year · median sale price
Read the values and sample counts
All residential properties median price — Calendar year| Period or area | median sale price | Sample count |
|---|
| 2004 | £162,666 | 9 |
|---|
| 2005 | £202,500 | 17 |
|---|
| 2006 | £205,000 | 17 |
|---|
| 2007 | £192,500 | 24 |
|---|
| 2008 | £210,000 | 15 |
|---|
| 2009 | £208,050 | 12 |
|---|
| 2010 | £195,000 | 19 |
|---|
| 2011 | £231,750 | 8 |
|---|
| 2012 | £193,000 | 14 |
|---|
| 2013 | £202,750 | 17 |
|---|
| 2014 | £188,000 | 7 |
|---|
| 2015 | £212,500 | 6 |
|---|
| 2016 | £240,000 | 14 |
|---|
| 2017 | £215,000 | 7 |
|---|
| 2018 | £206,000 | 12 |
|---|
| 2019 | £182,500 | 15 |
|---|
| 2020 | £218,234 | 16 |
|---|
| 2021 | £250,000 | 21 |
|---|
| 2022 | £311,000 | 16 |
|---|
| 2023 | £296,000 | 28 |
|---|
Source: Registers of Scotland / Scottish Government: Residential Properties Sales and Price
All residential properties sales activity
Calendar year · Sales
Read the values and sample counts
All residential properties sales activity — Calendar year| Period or area | Sales |
|---|
| 2004 | 9 |
|---|
| 2005 | 17 |
|---|
| 2006 | 17 |
|---|
| 2007 | 24 |
|---|
| 2008 | 15 |
|---|
| 2009 | 12 |
|---|
| 2010 | 19 |
|---|
| 2011 | 8 |
|---|
| 2012 | 14 |
|---|
| 2013 | 17 |
|---|
| 2014 | 7 |
|---|
| 2015 | 6 |
|---|
| 2016 | 14 |
|---|
| 2017 | 7 |
|---|
| 2018 | 12 |
|---|
| 2019 | 15 |
|---|
| 2020 | 16 |
|---|
| 2021 | 21 |
|---|
| 2022 | 16 |
|---|
| 2023 | 28 |
|---|
Source: Registers of Scotland / Scottish Government: Residential Properties Sales and Price
Browse data zones →