Scotland · S01012491
Ayr North Harbour, Wallacetown and Newton South - 05 house-price evidence
Calendar year · median price · GBP. Periods and property types retain their source definitions.
All residential properties
£39,500 · 2023 · 10 sales
All residential properties median price
Calendar year · median sale price
Read the values and sample counts
All residential properties median price — Calendar year| Period or area | median sale price | Sample count |
|---|
| 2004 | £40,000 | 13 |
|---|
| 2005 | £45,000 | 19 |
|---|
| 2006 | £55,000 | 15 |
|---|
| 2007 | £60,000 | 15 |
|---|
| 2008 | £62,500 | 11 |
|---|
| 2009 | Not reported | Not reported |
|---|
| 2010 | £54,000 | 5 |
|---|
| 2011 | Not reported | Not reported |
|---|
| 2012 | £37,500 | 6 |
|---|
| 2013 | Not reported | Not reported |
|---|
| 2014 | £35,750 | 12 |
|---|
| 2015 | Not reported | Not reported |
|---|
| 2016 | £36,250 | 6 |
|---|
| 2017 | £37,500 | 7 |
|---|
| 2018 | Not reported | Not reported |
|---|
| 2019 | £31,250 | 10 |
|---|
| 2020 | £30,000 | 7 |
|---|
| 2021 | £33,750 | 10 |
|---|
| 2022 | £44,000 | 10 |
|---|
| 2023 | £39,500 | 10 |
|---|
Source: Registers of Scotland / Scottish Government: Residential Properties Sales and Price
All residential properties sales activity
Calendar year · Sales
Read the values and sample counts
All residential properties sales activity — Calendar year| Period or area | Sales |
|---|
| 2004 | 13 |
|---|
| 2005 | 19 |
|---|
| 2006 | 15 |
|---|
| 2007 | 15 |
|---|
| 2008 | 11 |
|---|
| 2009 | Not reported |
|---|
| 2010 | 5 |
|---|
| 2011 | Not reported |
|---|
| 2012 | 6 |
|---|
| 2013 | Not reported |
|---|
| 2014 | 12 |
|---|
| 2015 | Not reported |
|---|
| 2016 | 6 |
|---|
| 2017 | 7 |
|---|
| 2018 | Not reported |
|---|
| 2019 | 10 |
|---|
| 2020 | 7 |
|---|
| 2021 | 10 |
|---|
| 2022 | 10 |
|---|
| 2023 | 10 |
|---|
Source: Registers of Scotland / Scottish Government: Residential Properties Sales and Price
Browse data zones →