Scotland · S01012492
Ayr North Harbour, Wallacetown and Newton South - 06 house-price evidence
Calendar year · median price · GBP. Periods and property types retain their source definitions.
All residential properties
£51,000 · 2023 · 22 sales
All residential properties median price
Calendar year · median sale price
Read the values and sample counts
All residential properties median price — Calendar year| Period or area | median sale price | Sample count |
|---|
| 2004 | £47,500 | 33 |
|---|
| 2005 | £62,500 | 32 |
|---|
| 2006 | £68,000 | 37 |
|---|
| 2007 | £83,550 | 34 |
|---|
| 2008 | £67,500 | 16 |
|---|
| 2009 | £60,500 | 9 |
|---|
| 2010 | £75,000 | 13 |
|---|
| 2011 | £72,500 | 12 |
|---|
| 2012 | £63,000 | 9 |
|---|
| 2013 | £68,500 | 6 |
|---|
| 2014 | £60,000 | 11 |
|---|
| 2015 | £47,500 | 10 |
|---|
| 2016 | £60,500 | 12 |
|---|
| 2017 | £63,000 | 16 |
|---|
| 2018 | £60,000 | 19 |
|---|
| 2019 | £35,500 | 16 |
|---|
| 2020 | £45,000 | 16 |
|---|
| 2021 | £57,000 | 18 |
|---|
| 2022 | £70,500 | 24 |
|---|
| 2023 | £51,000 | 22 |
|---|
Source: Registers of Scotland / Scottish Government: Residential Properties Sales and Price
All residential properties sales activity
Calendar year · Sales
Read the values and sample counts
All residential properties sales activity — Calendar year| Period or area | Sales |
|---|
| 2004 | 33 |
|---|
| 2005 | 32 |
|---|
| 2006 | 37 |
|---|
| 2007 | 34 |
|---|
| 2008 | 16 |
|---|
| 2009 | 9 |
|---|
| 2010 | 13 |
|---|
| 2011 | 12 |
|---|
| 2012 | 9 |
|---|
| 2013 | 6 |
|---|
| 2014 | 11 |
|---|
| 2015 | 10 |
|---|
| 2016 | 12 |
|---|
| 2017 | 16 |
|---|
| 2018 | 19 |
|---|
| 2019 | 16 |
|---|
| 2020 | 16 |
|---|
| 2021 | 18 |
|---|
| 2022 | 24 |
|---|
| 2023 | 22 |
|---|
Source: Registers of Scotland / Scottish Government: Residential Properties Sales and Price
Browse data zones →