Scotland · S01012574
Biggar, Symington, Thankerton and Dolphinton - 01 house-price evidence
Calendar year · median price · GBP. Periods and property types retain their source definitions.
All residential properties
£330,000 · 2023 · 13 sales
All residential properties median price
Calendar year · median sale price
Read the values and sample counts
All residential properties median price — Calendar year| Period or area | median sale price | Sample count |
|---|
| 2004 | £123,500 | 26 |
|---|
| 2005 | £90,000 | 17 |
|---|
| 2006 | £160,000 | 23 |
|---|
| 2007 | £250,000 | 11 |
|---|
| 2008 | £171,625 | 16 |
|---|
| 2009 | £162,000 | 7 |
|---|
| 2010 | £200,000 | 13 |
|---|
| 2011 | £159,000 | 13 |
|---|
| 2012 | £132,000 | 9 |
|---|
| 2013 | £130,498 | 12 |
|---|
| 2014 | £175,000 | 19 |
|---|
| 2015 | £177,500 | 24 |
|---|
| 2016 | £182,000 | 23 |
|---|
| 2017 | £261,500 | 21 |
|---|
| 2018 | £170,000 | 19 |
|---|
| 2019 | £212,500 | 18 |
|---|
| 2020 | £255,000 | 28 |
|---|
| 2021 | £249,000 | 23 |
|---|
| 2022 | £266,250 | 18 |
|---|
| 2023 | £330,000 | 13 |
|---|
Source: Registers of Scotland / Scottish Government: Residential Properties Sales and Price
All residential properties sales activity
Calendar year · Sales
Read the values and sample counts
All residential properties sales activity — Calendar year| Period or area | Sales |
|---|
| 2004 | 26 |
|---|
| 2005 | 17 |
|---|
| 2006 | 23 |
|---|
| 2007 | 11 |
|---|
| 2008 | 16 |
|---|
| 2009 | 7 |
|---|
| 2010 | 13 |
|---|
| 2011 | 13 |
|---|
| 2012 | 9 |
|---|
| 2013 | 12 |
|---|
| 2014 | 19 |
|---|
| 2015 | 24 |
|---|
| 2016 | 23 |
|---|
| 2017 | 21 |
|---|
| 2018 | 19 |
|---|
| 2019 | 18 |
|---|
| 2020 | 28 |
|---|
| 2021 | 23 |
|---|
| 2022 | 18 |
|---|
| 2023 | 13 |
|---|
Source: Registers of Scotland / Scottish Government: Residential Properties Sales and Price
Browse data zones →