Scotland · S01012577
Biggar, Symington, Thankerton and Dolphinton - 04 house-price evidence
Calendar year · median price · GBP. Periods and property types retain their source definitions.
All residential properties
£250,000 · 2023 · 29 sales
All residential properties median price
Calendar year · median sale price
Read the values and sample counts
All residential properties median price — Calendar year| Period or area | median sale price | Sample count |
|---|
| 2004 | £90,000 | 14 |
|---|
| 2005 | £77,500 | 10 |
|---|
| 2006 | £86,975 | 24 |
|---|
| 2007 | £93,000 | 17 |
|---|
| 2008 | £122,500 | 10 |
|---|
| 2009 | £140,000 | 9 |
|---|
| 2010 | £144,250 | 10 |
|---|
| 2011 | £120,000 | 15 |
|---|
| 2012 | £125,000 | 15 |
|---|
| 2013 | £95,250 | 7 |
|---|
| 2014 | £155,505 | 11 |
|---|
| 2015 | £179,950 | 25 |
|---|
| 2016 | £202,950 | 38 |
|---|
| 2017 | £243,950 | 49 |
|---|
| 2018 | £243,950 | 47 |
|---|
| 2019 | £251,250 | 42 |
|---|
| 2020 | £199,950 | 45 |
|---|
| 2021 | £201,000 | 49 |
|---|
| 2022 | £215,450 | 64 |
|---|
| 2023 | £250,000 | 29 |
|---|
Source: Registers of Scotland / Scottish Government: Residential Properties Sales and Price
All residential properties sales activity
Calendar year · Sales
Read the values and sample counts
All residential properties sales activity — Calendar year| Period or area | Sales |
|---|
| 2004 | 14 |
|---|
| 2005 | 10 |
|---|
| 2006 | 24 |
|---|
| 2007 | 17 |
|---|
| 2008 | 10 |
|---|
| 2009 | 9 |
|---|
| 2010 | 10 |
|---|
| 2011 | 15 |
|---|
| 2012 | 15 |
|---|
| 2013 | 7 |
|---|
| 2014 | 11 |
|---|
| 2015 | 25 |
|---|
| 2016 | 38 |
|---|
| 2017 | 49 |
|---|
| 2018 | 47 |
|---|
| 2019 | 42 |
|---|
| 2020 | 45 |
|---|
| 2021 | 49 |
|---|
| 2022 | 64 |
|---|
| 2023 | 29 |
|---|
Source: Registers of Scotland / Scottish Government: Residential Properties Sales and Price
Browse data zones →