Scotland · S01012702
Glassford, Quarter and Allanton - 04 house-price evidence
Calendar year · median price · GBP. Periods and property types retain their source definitions.
All residential properties
£175,000 · 2023 · 23 sales
All residential properties median price
Calendar year · median sale price
Read the values and sample counts
All residential properties median price — Calendar year| Period or area | median sale price | Sample count |
|---|
| 2004 | £94,256 | 17 |
|---|
| 2005 | £267,500 | 24 |
|---|
| 2006 | £129,600 | 13 |
|---|
| 2007 | £160,500 | 10 |
|---|
| 2008 | £150,995 | 55 |
|---|
| 2009 | £139,995 | 27 |
|---|
| 2010 | £259,995 | 23 |
|---|
| 2011 | £240,000 | 53 |
|---|
| 2012 | £143,800 | 57 |
|---|
| 2013 | £160,995 | 29 |
|---|
| 2014 | £152,995 | 61 |
|---|
| 2015 | £128,998 | 42 |
|---|
| 2016 | £123,000 | 40 |
|---|
| 2017 | £161,000 | 27 |
|---|
| 2018 | £172,000 | 31 |
|---|
| 2019 | £145,000 | 37 |
|---|
| 2020 | £150,000 | 35 |
|---|
| 2021 | £162,500 | 31 |
|---|
| 2022 | £195,250 | 23 |
|---|
| 2023 | £175,000 | 23 |
|---|
Source: Registers of Scotland / Scottish Government: Residential Properties Sales and Price
All residential properties sales activity
Calendar year · Sales
Read the values and sample counts
All residential properties sales activity — Calendar year| Period or area | Sales |
|---|
| 2004 | 17 |
|---|
| 2005 | 24 |
|---|
| 2006 | 13 |
|---|
| 2007 | 10 |
|---|
| 2008 | 55 |
|---|
| 2009 | 27 |
|---|
| 2010 | 23 |
|---|
| 2011 | 53 |
|---|
| 2012 | 57 |
|---|
| 2013 | 29 |
|---|
| 2014 | 61 |
|---|
| 2015 | 42 |
|---|
| 2016 | 40 |
|---|
| 2017 | 27 |
|---|
| 2018 | 31 |
|---|
| 2019 | 37 |
|---|
| 2020 | 35 |
|---|
| 2021 | 31 |
|---|
| 2022 | 23 |
|---|
| 2023 | 23 |
|---|
Source: Registers of Scotland / Scottish Government: Residential Properties Sales and Price
Browse data zones →