Scotland · S01012799
Bothwell South - 02 house-price evidence
Calendar year · median price · GBP. Periods and property types retain their source definitions.
All residential properties
£248,067 · 2023 · 22 sales
All residential properties median price
Calendar year · median sale price
Read the values and sample counts
All residential properties median price — Calendar year| Period or area | median sale price | Sample count |
|---|
| 2004 | £103,500 | 26 |
|---|
| 2005 | £129,000 | 37 |
|---|
| 2006 | £119,500 | 32 |
|---|
| 2007 | £140,000 | 33 |
|---|
| 2008 | £220,000 | 23 |
|---|
| 2009 | £280,000 | 13 |
|---|
| 2010 | £87,500 | 13 |
|---|
| 2011 | £260,500 | 18 |
|---|
| 2012 | £197,500 | 20 |
|---|
| 2013 | £208,000 | 16 |
|---|
| 2014 | £247,500 | 30 |
|---|
| 2015 | £280,000 | 36 |
|---|
| 2016 | £190,000 | 33 |
|---|
| 2017 | £250,000 | 31 |
|---|
| 2018 | £290,000 | 38 |
|---|
| 2019 | £412,000 | 41 |
|---|
| 2020 | £214,050 | 22 |
|---|
| 2021 | £208,275 | 32 |
|---|
| 2022 | £230,000 | 25 |
|---|
| 2023 | £248,067 | 22 |
|---|
Source: Registers of Scotland / Scottish Government: Residential Properties Sales and Price
All residential properties sales activity
Calendar year · Sales
Read the values and sample counts
All residential properties sales activity — Calendar year| Period or area | Sales |
|---|
| 2004 | 26 |
|---|
| 2005 | 37 |
|---|
| 2006 | 32 |
|---|
| 2007 | 33 |
|---|
| 2008 | 23 |
|---|
| 2009 | 13 |
|---|
| 2010 | 13 |
|---|
| 2011 | 18 |
|---|
| 2012 | 20 |
|---|
| 2013 | 16 |
|---|
| 2014 | 30 |
|---|
| 2015 | 36 |
|---|
| 2016 | 33 |
|---|
| 2017 | 31 |
|---|
| 2018 | 38 |
|---|
| 2019 | 41 |
|---|
| 2020 | 22 |
|---|
| 2021 | 32 |
|---|
| 2022 | 25 |
|---|
| 2023 | 22 |
|---|
Source: Registers of Scotland / Scottish Government: Residential Properties Sales and Price
Browse data zones →