Scotland · S01012800
Bothwell South - 03 house-price evidence
Calendar year · median price · GBP. Periods and property types retain their source definitions.
All residential properties
£275,000 · 2023 · 27 sales
All residential properties median price
Calendar year · median sale price
Read the values and sample counts
All residential properties median price — Calendar year| Period or area | median sale price | Sample count |
|---|
| 2004 | £161,500 | 44 |
|---|
| 2005 | £181,000 | 41 |
|---|
| 2006 | £186,250 | 58 |
|---|
| 2007 | £195,000 | 25 |
|---|
| 2008 | £198,000 | 33 |
|---|
| 2009 | £171,000 | 15 |
|---|
| 2010 | £175,000 | 24 |
|---|
| 2011 | £212,000 | 15 |
|---|
| 2012 | £182,000 | 16 |
|---|
| 2013 | £210,000 | 25 |
|---|
| 2014 | £225,000 | 20 |
|---|
| 2015 | £206,050 | 20 |
|---|
| 2016 | £196,777 | 31 |
|---|
| 2017 | £209,000 | 13 |
|---|
| 2018 | £253,500 | 20 |
|---|
| 2019 | £228,000 | 22 |
|---|
| 2020 | £301,250 | 14 |
|---|
| 2021 | £277,500 | 30 |
|---|
| 2022 | £305,500 | 26 |
|---|
| 2023 | £275,000 | 27 |
|---|
Source: Registers of Scotland / Scottish Government: Residential Properties Sales and Price
All residential properties sales activity
Calendar year · Sales
Read the values and sample counts
All residential properties sales activity — Calendar year| Period or area | Sales |
|---|
| 2004 | 44 |
|---|
| 2005 | 41 |
|---|
| 2006 | 58 |
|---|
| 2007 | 25 |
|---|
| 2008 | 33 |
|---|
| 2009 | 15 |
|---|
| 2010 | 24 |
|---|
| 2011 | 15 |
|---|
| 2012 | 16 |
|---|
| 2013 | 25 |
|---|
| 2014 | 20 |
|---|
| 2015 | 20 |
|---|
| 2016 | 31 |
|---|
| 2017 | 13 |
|---|
| 2018 | 20 |
|---|
| 2019 | 22 |
|---|
| 2020 | 14 |
|---|
| 2021 | 30 |
|---|
| 2022 | 26 |
|---|
| 2023 | 27 |
|---|
Source: Registers of Scotland / Scottish Government: Residential Properties Sales and Price
Browse data zones →