Scotland · S01012801
Bothwell South - 04 house-price evidence
Calendar year · median price · GBP. Periods and property types retain their source definitions.
All residential properties
£175,000 · 2023 · 19 sales
All residential properties median price
Calendar year · median sale price
Read the values and sample counts
All residential properties median price — Calendar year| Period or area | median sale price | Sample count |
|---|
| 2004 | £182,000 | 64 |
|---|
| 2005 | £175,000 | 44 |
|---|
| 2006 | £118,950 | 44 |
|---|
| 2007 | £205,000 | 42 |
|---|
| 2008 | £219,750 | 22 |
|---|
| 2009 | £174,000 | 9 |
|---|
| 2010 | £207,500 | 23 |
|---|
| 2011 | £212,500 | 15 |
|---|
| 2012 | £187,500 | 10 |
|---|
| 2013 | £165,000 | 18 |
|---|
| 2014 | £198,000 | 15 |
|---|
| 2015 | £199,000 | 21 |
|---|
| 2016 | £220,000 | 21 |
|---|
| 2017 | £155,000 | 23 |
|---|
| 2018 | £212,500 | 20 |
|---|
| 2019 | £230,000 | 19 |
|---|
| 2020 | £217,500 | 24 |
|---|
| 2021 | £200,750 | 16 |
|---|
| 2022 | £180,000 | 19 |
|---|
| 2023 | £175,000 | 19 |
|---|
Source: Registers of Scotland / Scottish Government: Residential Properties Sales and Price
All residential properties sales activity
Calendar year · Sales
Read the values and sample counts
All residential properties sales activity — Calendar year| Period or area | Sales |
|---|
| 2004 | 64 |
|---|
| 2005 | 44 |
|---|
| 2006 | 44 |
|---|
| 2007 | 42 |
|---|
| 2008 | 22 |
|---|
| 2009 | 9 |
|---|
| 2010 | 23 |
|---|
| 2011 | 15 |
|---|
| 2012 | 10 |
|---|
| 2013 | 18 |
|---|
| 2014 | 15 |
|---|
| 2015 | 21 |
|---|
| 2016 | 21 |
|---|
| 2017 | 23 |
|---|
| 2018 | 20 |
|---|
| 2019 | 19 |
|---|
| 2020 | 24 |
|---|
| 2021 | 16 |
|---|
| 2022 | 19 |
|---|
| 2023 | 19 |
|---|
Source: Registers of Scotland / Scottish Government: Residential Properties Sales and Price
Browse data zones →