Scotland · S01012808
Uddingston and Gardenside - 02 house-price evidence
Calendar year · median price · GBP. Periods and property types retain their source definitions.
All residential properties
£271,799 · 2023 · 33 sales
All residential properties median price
Calendar year · median sale price
Read the values and sample counts
All residential properties median price — Calendar year| Period or area | median sale price | Sample count |
|---|
| 2004 | £196,000 | 63 |
|---|
| 2005 | £214,500 | 68 |
|---|
| 2006 | £109,000 | 26 |
|---|
| 2007 | £116,250 | 24 |
|---|
| 2008 | £216,500 | 14 |
|---|
| 2009 | £106,500 | 20 |
|---|
| 2010 | £172,248 | 30 |
|---|
| 2011 | £173,495 | 17 |
|---|
| 2012 | £159,995 | 21 |
|---|
| 2013 | £176,950 | 38 |
|---|
| 2014 | £205,000 | 105 |
|---|
| 2015 | £236,500 | 87 |
|---|
| 2016 | £188,000 | 97 |
|---|
| 2017 | £259,498 | 116 |
|---|
| 2018 | £210,000 | 49 |
|---|
| 2019 | £169,995 | 41 |
|---|
| 2020 | £167,500 | 38 |
|---|
| 2021 | £177,000 | 39 |
|---|
| 2022 | £166,150 | 26 |
|---|
| 2023 | £271,799 | 33 |
|---|
Source: Registers of Scotland / Scottish Government: Residential Properties Sales and Price
All residential properties sales activity
Calendar year · Sales
Read the values and sample counts
All residential properties sales activity — Calendar year| Period or area | Sales |
|---|
| 2004 | 63 |
|---|
| 2005 | 68 |
|---|
| 2006 | 26 |
|---|
| 2007 | 24 |
|---|
| 2008 | 14 |
|---|
| 2009 | 20 |
|---|
| 2010 | 30 |
|---|
| 2011 | 17 |
|---|
| 2012 | 21 |
|---|
| 2013 | 38 |
|---|
| 2014 | 105 |
|---|
| 2015 | 87 |
|---|
| 2016 | 97 |
|---|
| 2017 | 116 |
|---|
| 2018 | 49 |
|---|
| 2019 | 41 |
|---|
| 2020 | 38 |
|---|
| 2021 | 39 |
|---|
| 2022 | 26 |
|---|
| 2023 | 33 |
|---|
Source: Registers of Scotland / Scottish Government: Residential Properties Sales and Price
Browse data zones →