Scotland · S01012985
Westwood South - 06 house-price evidence
Calendar year · median price · GBP. Periods and property types retain their source definitions.
All residential properties
£135,150 · 2023 · 20 sales
All residential properties median price
Calendar year · median sale price
Read the values and sample counts
All residential properties median price — Calendar year| Period or area | median sale price | Sample count |
|---|
| 2004 | £82,500 | 9 |
|---|
| 2005 | £86,750 | 22 |
|---|
| 2006 | £74,750 | 18 |
|---|
| 2007 | £118,498 | 14 |
|---|
| 2008 | £122,000 | 9 |
|---|
| 2009 | £94,000 | 8 |
|---|
| 2010 | £81,500 | 9 |
|---|
| 2011 | £100,120 | 7 |
|---|
| 2012 | £83,000 | 7 |
|---|
| 2013 | £80,000 | 13 |
|---|
| 2014 | £81,000 | 13 |
|---|
| 2015 | £95,000 | 11 |
|---|
| 2016 | £96,000 | 9 |
|---|
| 2017 | £92,000 | 11 |
|---|
| 2018 | £110,000 | 19 |
|---|
| 2019 | £114,000 | 10 |
|---|
| 2020 | £113,500 | 11 |
|---|
| 2021 | £126,000 | 16 |
|---|
| 2022 | £138,250 | 16 |
|---|
| 2023 | £135,150 | 20 |
|---|
Source: Registers of Scotland / Scottish Government: Residential Properties Sales and Price
All residential properties sales activity
Calendar year · Sales
Read the values and sample counts
All residential properties sales activity — Calendar year| Period or area | Sales |
|---|
| 2004 | 9 |
|---|
| 2005 | 22 |
|---|
| 2006 | 18 |
|---|
| 2007 | 14 |
|---|
| 2008 | 9 |
|---|
| 2009 | 8 |
|---|
| 2010 | 9 |
|---|
| 2011 | 7 |
|---|
| 2012 | 7 |
|---|
| 2013 | 13 |
|---|
| 2014 | 13 |
|---|
| 2015 | 11 |
|---|
| 2016 | 9 |
|---|
| 2017 | 11 |
|---|
| 2018 | 19 |
|---|
| 2019 | 10 |
|---|
| 2020 | 11 |
|---|
| 2021 | 16 |
|---|
| 2022 | 16 |
|---|
| 2023 | 20 |
|---|
Source: Registers of Scotland / Scottish Government: Residential Properties Sales and Price
Browse data zones →