Scotland · S01013276
Bankton and Murieston - 07 house-price evidence
Calendar year · median price · GBP. Periods and property types retain their source definitions.
All residential properties
£235,500 · 2023 · 9 sales
All residential properties median price
Calendar year · median sale price
Read the values and sample counts
All residential properties median price — Calendar year| Period or area | median sale price | Sample count |
|---|
| 2004 | £108,000 | 17 |
|---|
| 2005 | £113,100 | 13 |
|---|
| 2006 | £129,998 | 14 |
|---|
| 2007 | £154,750 | 16 |
|---|
| 2008 | £131,500 | 8 |
|---|
| 2009 | £161,000 | 5 |
|---|
| 2010 | £146,875 | 9 |
|---|
| 2011 | £140,000 | 9 |
|---|
| 2012 | £147,500 | 9 |
|---|
| 2013 | £123,000 | 7 |
|---|
| 2014 | £160,750 | 10 |
|---|
| 2015 | £151,000 | 7 |
|---|
| 2016 | £192,000 | 7 |
|---|
| 2017 | £169,000 | 9 |
|---|
| 2018 | £177,600 | 6 |
|---|
| 2019 | £177,500 | 11 |
|---|
| 2020 | £197,250 | 11 |
|---|
| 2021 | £201,250 | 11 |
|---|
| 2022 | £177,500 | 8 |
|---|
| 2023 | £235,500 | 9 |
|---|
Source: Registers of Scotland / Scottish Government: Residential Properties Sales and Price
All residential properties sales activity
Calendar year · Sales
Read the values and sample counts
All residential properties sales activity — Calendar year| Period or area | Sales |
|---|
| 2004 | 17 |
|---|
| 2005 | 13 |
|---|
| 2006 | 14 |
|---|
| 2007 | 16 |
|---|
| 2008 | 8 |
|---|
| 2009 | 5 |
|---|
| 2010 | 9 |
|---|
| 2011 | 9 |
|---|
| 2012 | 9 |
|---|
| 2013 | 7 |
|---|
| 2014 | 10 |
|---|
| 2015 | 7 |
|---|
| 2016 | 7 |
|---|
| 2017 | 9 |
|---|
| 2018 | 6 |
|---|
| 2019 | 11 |
|---|
| 2020 | 11 |
|---|
| 2021 | 11 |
|---|
| 2022 | 8 |
|---|
| 2023 | 9 |
|---|
Source: Registers of Scotland / Scottish Government: Residential Properties Sales and Price
Browse data zones →